Published on
October 31, 2025
Toronto and Montreal airports face a wave of flight cancellations by Air Canada, WestJet and Porter Air . These disruptions threaten the region’s vibrant tourism industry. Travelers are stranded, and local economies suffer. Governments are working to resolve the crisis, but the damage remains. This situation has created uncertainty for visitors and residents alike.
Flight Cancellations Shake the Tourism Sector
The recent wave of canceled flights from Toronto Pearson International, Montreal-Trudeau, and other airports has shocked the tourism community. Thousands of travelers are affected daily. Many planned vacations and business trips are now on hold. The cancellations also hit hotels, restaurants, and local attractions hard.
According to Transport Canada, safety concerns and operational issues are behind many cancellations. The government is committed to restoring normal flight schedules. But the impact on tourism is already evident. Visitors now hesitate to plan trips to the region. Local businesses worry about losing revenue.
How Affected Routes Are Disrupted
Below is a list of canceled flights and routes. The disruptions are widespread across the region.
| Flight Number | Aircraft Type | Departure Airport | Arrival Airport | Scheduled Time |
|---|---|---|---|---|
| ACA982 | B788 | Toronto Pearson Int’l (CYYZ) | Sangster Int’l (MBJ / MKJS) | Fri 09:10AM EDT |
| ACA988 | B38M | Toronto Pearson Int’l (CYYZ) | Sangster Int’l (MBJ / MKJS) | Fri 12:30PM EDT |
| ACA920 | B38M | Montreal-Trudeau (CYUL) | Sangster Int’l (MBJ / MKJS) | Fri 01:30PM EDT |
| ACA983 | B788 | Sangster Int’l (MBJ / MKJS) | Toronto Pearson Int’l (CYYZ) | Fri 01:50PM EST |
| ACA989 | B38M | Sangster Int’l (MBJ / MKJS) | Toronto Pearson Int’l (CYYZ) | Fri 04:55PM EST |
| ACA696 | BCS3 | Toronto Pearson Int’l (CYYZ) | St. John’s Int’l (CYYT) | Fri 06:45PM EDT |
| ACA921 | B38M | Sangster Int’l (MBJ / MKJS) | Montreal-Trudeau (CYUL) | Fri 06:15PM EST |
| ACA676 | BCS3 | Montreal-Trudeau (CYUL) | St. John’s Int’l (CYYT) | Fri 09:05PM EDT |
| ACA698 | A321 | Toronto Pearson Int’l (CYYZ) | St. John’s Int’l (CYYT) | Fri 09:05PM EDT |
| ACA685 | A321 | St. John’s Int’l (CYYT) | Toronto Pearson Int’l (CYYZ) | Sat 05:10AM NDT |
| ACA673 | BCS3 | St. John’s Int’l (CYYT) | Montreal-Trudeau (CYUL) | Sat 05:15AM NDT |
| ACA687 | BCS3 | St. John’s Int’l (CYYT) | Toronto Pearson Int’l (CYYZ) | Sat 06:45AM NDT |
| ACA1428 | B38M | Toronto Pearson Int’l (CYYZ) | Frank Pais (HOG / MUHG) | Sun 06:40AM EST |
| ACA1429 | B38M | Frank Pais (HOG / MUHG) | Toronto Pearson Int’l (CYYZ) | Sun 11:50AM CST |
| WJA2730 | B738 | Toronto Pearson Int’l (CYYZ) | Frank Pais (HOG / MUHG) | Fri 06:50AM EDT |
| WJA2920 | B38M | Montreal-Trudeau (CYUL) | Frank Pais (HOG / MUHG) | Fri 09:30AM EDT |
| WJA2566 | B738 | Toronto Pearson Int’l (CYYZ) | Sangster Int’l (MBJ / MKJS) | Fri 09:35AM EDT |
| WJA2731 | B738 | Frank Pais (HOG / MUHG) | Toronto Pearson Int’l (CYYZ) | Fri 11:55AM CDT |
| WJA2709 | B738 | Sangster Int’l (MBJ / MKJS) | Toronto Pearson Int’l (CYYZ) | Fri 11:10AM EST |
| WJA2567 | B738 | Sangster Int’l (MBJ / MKJS) | Toronto Pearson Int’l (CYYZ) | Fri 02:05PM EST |
| WJA2708 | B738 | Toronto Pearson Int’l (CYYZ) | Sangster Int’l (MBJ / MKJS) | Sat 06:45AM EDT |
| WJA2730 | B38M | Toronto Pearson Int’l (CYYZ) | Frank Pais (HOG / MUHG) | Sat 06:50AM EDT |
| WJA2914 | B38M | Montreal-Trudeau (CYUL) | Sangster Int’l (MBJ / MKJS) | Sat 08:10AM EDT |
| WJA2566 | B38M | Toronto Pearson Int’l (CYYZ) | Sangster Int’l (MBJ / MKJS) | Sat 09:35AM EDT |
| WJA2731 | B38M | Frank Pais (HOG / MUHG) | Toronto Pearson Int’l (CYYZ) | Sat 11:55AM CDT |
| WJA2226 | B38M | Calgary Int’l (CYYC) | Sangster Int’l (MBJ / MKJS) | Sat 10:10AM MDT |
| WJA2227 | B38M | Sangster Int’l (MBJ / MKJS) | Calgary Int’l (CYYC) | Sat 02:00PM EST |
| WJA2920 | B38M | Montreal-Trudeau (CYUL) | Frank Pais (HOG / MUHG) | Sat 03:25PM EDT |
| WJA2881 | B38M | Frank Pais (HOG / MUHG) | Montreal-Trudeau (CYUL) | Sat 08:35PM CDT |
| WJA2230 | B38M | Edmonton Int’l (CYEG) | Sangster Int’l (MBJ / MKJS) | Sun 09:10AM MST |
| POE2938 | DH8D | Boston Logan Intl (KBOS) | Toronto City Centre (CYTZ) | Fri 07:15AM EDT |
| POE2324 | DH8D | Halifax Int’l (CYHZ) | Montreal-Trudeau (CYUL) | Fri 08:35AM ADT |
| POE2464 | DH8D | Montreal-Trudeau (CYUL) | Toronto City Centre (CYTZ) | Fri 10:25AM EDT |
Impact on Tourism and Local Economy
The cancellations come at a tough time. Many tourists had plans to visit Jamaica, Cuba, and other Caribbean destinations. The region’s beaches and resorts depend on these flights. Without them, tourism will slow down significantly.
Local businesses are feeling the pain. Hotels, car rentals, and tour operators count on consistent flights. Many are now facing financial strain. Tourists who canceled might not reschedule soon. This affects jobs and the economy.
Government Response and Future Outlook
The government is aware of the crisis. Transport Canada is working closely with airlines and airports. They aim to restore normal operations quickly. Officials promise to prioritize safety and efficiency.
Travelers are urged to stay updated on flight statuses. The government recommends checking airline notifications and official websites. They assure that efforts are ongoing to minimize disruption.
A Hopeful Future
This disruption is tough for travelers and local communities. But authorities are committed to resolving the issues fast. The region’s stunning beaches and vibrant culture remain waiting for visitors. Officials believe that normalcy will return soon.
Many travelers and locals share a common hope. They want their region to shine again. They want to welcome visitors with open arms. And they want to see their economy thrive once more.
(Disclaimer: The information provided is sourced from FlightAware and airport websites. We do not guarantee its accuracy and have no intention to harm or malign any airlines. If you notice any discrepancies, please contact us at [email protected])

